<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Testing Graphsy with Selenium</title>
	<atom:link href="http://www.blog.graphsy.com/?feed=rss2&#038;p=18" rel="self" type="application/rss+xml" />
	<link>http://www.blog.graphsy.com/?p=18</link>
	<description>Graph drawing for the web</description>
	<lastBuildDate>Sat, 09 Nov 2024 13:37:44 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: bitbutter</title>
		<link>http://www.blog.graphsy.com/?p=18&#038;cpage=1#comment-593</link>
		<dc:creator>bitbutter</dc:creator>
		<pubDate>Wed, 21 Jan 2009 23:03:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.graphsy.com/?p=18#comment-593</guid>
		<description>Thanks for this. I&#039;ve been looking for concrete examples of selenium tests in rails, these are perfect. This looks very powerful.</description>
		<content:encoded><![CDATA[<p>Thanks for this. I&#8217;ve been looking for concrete examples of selenium tests in rails, these are perfect. This looks very powerful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Max</title>
		<link>http://www.blog.graphsy.com/?p=18&#038;cpage=1#comment-4</link>
		<dc:creator>Max</dc:creator>
		<pubDate>Sat, 21 Jun 2008 18:39:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.graphsy.com/?p=18#comment-4</guid>
		<description>Not much just messing around for now.  Check back for more info soon.</description>
		<content:encoded><![CDATA[<p>Not much just messing around for now.  Check back for more info soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: YourLittleBro</title>
		<link>http://www.blog.graphsy.com/?p=18&#038;cpage=1#comment-3</link>
		<dc:creator>YourLittleBro</dc:creator>
		<pubDate>Sat, 21 Jun 2008 18:35:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.graphsy.com/?p=18#comment-3</guid>
		<description>Hey Mr. PHD (candidate). I came across this site and was kind of impressed and confused all at the same time! Explain yourself and what you&#039;re doing. </description>
		<content:encoded><![CDATA[<p>Hey Mr. PHD (candidate). I came across this site and was kind of impressed and confused all at the same time! Explain yourself and what you&#8217;re doing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
