<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Basic Graph Drawing</title>
	<atom:link href="http://www.blog.graphsy.com/?feed=rss2&#038;p=4" rel="self" type="application/rss+xml" />
	<link>http://www.blog.graphsy.com/?p=4</link>
	<description>Graph drawing for the web</description>
	<lastBuildDate>Sat, 09 Nov 2024 13:37:44 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Max</title>
		<link>http://www.blog.graphsy.com/?p=4&#038;cpage=1#comment-422</link>
		<dc:creator>Max</dc:creator>
		<pubDate>Mon, 24 Nov 2008 17:26:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.graphsy.com/?p=4#comment-422</guid>
		<description>Thanks for the response.  Translating it would be great.  Thanks</description>
		<content:encoded><![CDATA[<p>Thanks for the response.  Translating it would be great.  Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: www.detektivderdetektei.de</title>
		<link>http://www.blog.graphsy.com/?p=4&#038;cpage=1#comment-421</link>
		<dc:creator>www.detektivderdetektei.de</dc:creator>
		<pubDate>Mon, 24 Nov 2008 07:55:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.graphsy.com/?p=4#comment-421</guid>
		<description>Hi I m glad to your post &quot;Graph drawing for the web&quot; so well that I like to ask you whether I should translate into German and linking back. Please answer. Greetings Detektiv</description>
		<content:encoded><![CDATA[<p>Hi I m glad to your post &#8220;Graph drawing for the web&#8221; so well that I like to ask you whether I should translate into German and linking back. Please answer. Greetings Detektiv</p>
]]></content:encoded>
	</item>
</channel>
</rss>
